Villages under Saansad Adarsh Gram Yojana
There are 1782 Gram Panchayats adopted under the Saansad Adarsh Gram Yojana (SAGY) during the last five years. The details of the same, year-wise and State-wise are given below.
The number of Members of Parliament, adopted the Gram Panchayats under SAGY, year-wise, State-wise are given below.
The post-project evaluation of the Gram Panchayats (GPs) identified under Phase-I (2014-16) of SAGY has been done by nine Universities across the country. The evaluation reports claimed that commendable progress has been made by SAGY Gram Panchayats benefiting from the able leadership of Members of Parliament and the active intervention by District Administration. Remarkable progress has been recorded in the range of parameters such as immunisation of children, strengthening of Public Distribution System (PDS), enrolment in social security schemes, electrification and piped drinking water supply, etc. in the GPs adopted under SAGY.
The Ministry has started a periodical bulk SMS service to remind all stakeholders of SAGY, including Members of Parliament, about their respective responsibilities in the implementation of the programme. Besides an ‘MP Dashboard’ has been developed to facilitate monitoring of the progress of the GPs adopted by respective MPs. Details are also available on the webpage https://saanjhi.gov.in/ChoosenReportNew.aspx. MP can check the progress of the selected GP and review it. MPs are also able to access the Mission Antyodaya score to assess the progress. The concerns/views given in the comments section by the local users from the GP are also visible to the MP as well as the State officers including District Collector, Charge officer, etc. Further, the Ministry has conducted workshops for the representatives of MPs to aid the MPs in expediting the SAGY implementation.
Year-wise and State-wise Gram Panchayats adopted under the Saansad Adarsh Gram Yojana (SAGY) during the last five years as on 3rd August 2023, based on the information uploaded by the respective States on the SAGY portal (saanjhi.gov.in)
Sl.No | Name of the State / UT | Phase IV (2019-20) | Phase V (2020-21) | Phase VI (2021-22) | Phase VII (2022-23) | Phase VIII (2023-24) | Total no of GPs identified during last five years |
1 | Andaman And Nicobar Islands | 1 | 1 | 1 | 2 | 0 | 5 |
2 | Andhra Pradesh | 45 | 21 | 20 | 18 | 15 | 119 |
3 | Arunachal Pradesh | 1 | 1 | 1 | 2 | 1 | 6 |
4 | Assam | 7 | 3 | 2 | 2 | 2 | 16 |
5 | Bihar | 23 | 17 | 20 | 20 | 22 | 102 |
6 | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chhattisgarh | 18 | 15 | 16 | 12 | 11 | 72 |
8 | Delhi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Goa | 2 | 1 | 3 | 2 | 2 | 10 |
10 | Gujarat | 37 | 31 | 30 | 29 | 27 | 154 |
11 | Haryana | 14 | 13 | 11 | 10 | 10 | 58 |
12 | Himachal Pradesh | 5 | 5 | 5 | 5 | 5 | 25 |
13 | Jammu And Kashmir | 19 | 2 | 6 | 2 | 0 | 29 |
14 | Jharkhand | 17 | 15 | 10 | 10 | 5 | 57 |
15 | Karnataka | 15 | 17 | 20 | 16 | 6 | 74 |
16 | Kerala | 25 | 22 | 17 | 15 | 4 | 83 |
17 | Ladakh | 1 | 1 | 1 | 0 | 0 | 3 |
18 | Lakshadweep | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Madhya Pradesh | 33 | 12 | 8 | 4 | 5 | 62 |
20 | Maharashtra | 41 | 22 | 19 | 18 | 14 | 114 |
21 | Manipur | 4 | 3 | 4 | 4 | 3 | 18 |
22 | Meghalaya | 14 | 0 | 0 | 0 | 0 | 14 |
23 | Mizoram | 1 | 2 | 2 | 3 | 1 | 9 |
24 | Nagaland | 2 | 0 | 0 | 0 | 0 | 2 |
25 | Odisha | 19 | 10 | 7 | 7 | 7 | 50 |
26 | Puducherry | 2 | 2 | 2 | 2 | 0 | 8 |
27 | Punjab | 8 | 8 | 9 | 8 | 3 | 36 |
28 | Rajasthan | 30 | 21 | 15 | 23 | 15 | 104 |
29 | Sikkim | 2 | 2 | 1 | 1 | 1 | 7 |
30 | Tamil Nadu | 48 | 42 | 42 | 41 | 30 | 203 |
31 | Telangana | 9 | 8 | 13 | 6 | 4 | 40 |
32 | Tripura | 2 | 2 | 2 | 2 | 2 | 10 |
33 | UT of Dadra and Nagar Haveli and Daman and Diu | 1 | 0 | 1 | 1 | 3 | 6 |
34 | Uttar Pradesh | 82 | 68 | 48 | 37 | 28 | 263 |
35 | Uttarakhand | 5 | 4 | 4 | 5 | 3 | 21 |
36 | West Bengal | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 535 | 371 | 340 | 307 | 229 | 1,782 |
The number of Members of Parliament, adopted Gram Panchayats under SAGY, year-wise, State-wise, as on 3rd August 2023, based on the information uploaded by the respective States on the SAGY portal (saanjhi.gov.in):
Sl.No. | State / UT | 2014-16 | 2016-19 | 2017-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1 | Andaman And Nicobar Islands | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
2 | Andhra Pradesh | 32 | 19 | 15 | 28 | 19 | 19 | 17 | 14 |
3 | Arunachal Pradesh | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
4 | Assam | 21 | 10 | 4 | 7 | 3 | 2 | 2 | 2 |
5 | Bihar | 53 | 19 | 9 | 22 | 16 | 15 | 17 | 11 |
6 | Chandigarh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chhattisgarh | 16 | 16 | 11 | 15 | 15 | 16 | 12 | 10 |
8 | Delhi | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Goa | 3 | 2 | 0 | 2 | 1 | 3 | 2 | 2 |
10 | Gujarat | 37 | 28 | 9 | 37 | 31 | 30 | 29 | 27 |
11 | Haryana | 15 | 11 | 6 | 14 | 13 | 10 | 10 | 10 |
12 | Himachal Pradesh | 7 | 5 | 3 | 5 | 5 | 5 | 5 | 5 |
13 | Jammu And Kashmir | 9 | 4 | 0 | 4 | 1 | 3 | 2 | 0 |
14 | Jharkhand | 20 | 19 | 12 | 13 | 12 | 10 | 7 | 5 |
15 | Karnataka | 39 | 17 | 2 | 15 | 15 | 19 | 16 | 6 |
16 | Kerala | 31 | 29 | 23 | 25 | 22 | 17 | 15 | 4 |
17 | Ladakh | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
18 | Lakshadweep | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Madhya Pradesh | 37 | 18 | 12 | 24 | 11 | 8 | 4 | 5 |
20 | Maharashtra | 70 | 48 | 17 | 41 | 22 | 18 | 17 | 13 |
21 | Manipur | 3 | 4 | 5 | 4 | 1 | 2 | 1 | 1 |
22 | Meghalaya | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
23 | Mizoram | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
24 | Nagaland | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
25 | Odisha | 28 | 13 | 7 | 18 | 10 | 7 | 7 | 4 |
26 | Puducherry | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 |
27 | Punjab | 20 | 8 | 4 | 7 | 8 | 9 | 8 | 3 |
28 | Rajasthan | 34 | 31 | 16 | 29 | 19 | 15 | 15 | 12 |
29 | Sikkim | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
30 | Tamil Nadu | 58 | 55 | 45 | 48 | 41 | 42 | 38 | 30 |
31 | Telangana | 22 | 15 | 9 | 9 | 8 | 11 | 6 | 4 |
32 | Tripura | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 2 |
33 | UT of Dadra and Nagar Haveli and Daman and Diu | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
34 | Uttar Pradesh | 104 | 99 | 64 | 77 | 62 | 44 | 36 | 28 |
35 | Uttarakhand | 7 | 6 | 3 | 5 | 4 | 4 | 5 | 2 |
36 | West Bengal | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 703 | 493 | 289 | 467 | 350 | 320 | 282 | 204 |
This information was given by the Union Minister of State for Rural Development, Sadhvi Niranjan Jyoti in a written reply in Rajya Sabha today.