Projects sanctioned under North Eastern Council
During the financial years 2021-22 and 2022-23, a total of 45 projects costing Rs. 470.75 crore have been sanctioned by North Eastern Council (NEC) under Schemes of NEC and erstwhile North East Road Sector Development Scheme (NERSDS) now continued as North East Special Infrastructure Development Scheme – Roads (NESIDS-Roads) in Assam. The details of the projects are given in Annexure-I.
The list of ongoing projects in the State of Assam is given at Annexure-II.
During the years 2021-22 and 2022-23, a total of 50 project proposals have been received by NEC from the State of Assam under MDoNER Schemes i.e., Schemes of NEC and NESIDS – Roads.
Annexure-I
The details of projects sanctioned by NEC in the State of Assam during the last two Financial Years (2021-22 to 2022-23)
(Rs. in crore)
Sl.No. | Name of Project | Scheme | Approved Cost | Year of Sanction |
1 | Community training centre on mushroom farming for livelihood and entrepreneurial development in the 6th Scheduled areas of BTR (Assam) and adjoining areas | Schemes of NEC | 4.99 | 2021-22 |
2 | Establishment of integrated plant for production of Agriculture Bio-inputs in Assam Agriculture University | Schemes of NEC | 14.94 | 2021-22 |
3 | Proposal of identified block for providing key identified service at Bokajan Block, Karbi Anglong District, Assam | Schemes of NEC | 3.41 | 2021-22 |
4 | Proposal of identified block for providing key identified service at Boro Narainpur village, Harangajao ITDP Block, Dima Hasao, Assam | Schemes of NEC | 1.94 | 2021-22 |
5 | Proposal of identified block for providing key identified service at Chinthong Block, West Karbi Anglong District, Assam | Schemes of NEC | 4.61 | 2021-22 |
6 | Proposal of identified block for providing key identified service at Harangajao ITDP Block, Dima Hasao, Assam | Schemes of NEC | 5.00 | 2021-22 |
7 | Proposal of identified block for providing key identified service at Lumbajong Block, Karbi Anglong District, Assam | Schemes of NEC | 4.97 | 2021-22 |
8 | Proposal of identified block for providing key identified service at Nilip Block, Karbi Anglong District, Assam | Schemes of NEC | 4.66 | 2021-22 |
9 | Proposal of identified block for providing key identified service at Rongmowe Block, Karbi Anglong District, Assam | Schemes of NEC | 4.95 | 2021-22 |
10 | Proposal of identified block for providing key identified service at Samelangso Block, Karbi Anglong District, Assam | Schemes of NEC | 4.58 | 2021-22 |
11 | Proposal of identified block for providing key identified service at Sarmen Hanse village, Lumbajong Block, Karbi Anglong, Assam | Schemes of NEC | 1.97 | 2021-22 |
12 | Backward communities of Khasi-Jaintia Communities in the Cachar District, Assam | Schemes of NEC | 4.82 | 2021-22 |
13 | Backward communities of Singpho Community in Tinsukia, Assam | Schemes of NEC | 4.62 | 2021-22 |
14 | Backward Communities Rongmei (Naga) Community in the Cachar District, Silchar, Assam | Schemes of NEC | 4.69 | 2021-22 |
15 | Construction of Vivekananda School at Haflong, Dima Hasao, Assam | Schemes of NEC | 4.69 | 2021-22 |
16 | Empowering marginalised women of sixth scheduled areas of Assam through life skill education | Schemes of NEC | 1.88 | 2021-22 |
17 | Establishment of an Eri Silk Spinning Mill at Integrated Textile Park, Baksa (Assam) | Schemes of NEC | 14.92 | 2021-22 |
18 | Market Development by Way of Digitization, Authentication and Implementing Traceability in Handloom Sector of North Eastern States(NEHHDC) | Schemes of NEC | 14.92 | 2021-22 |
19 | Setting up of North East (Ashtlaxmi) Haat & Experience Centre for Facilitating Market Linkage for the Handicrafts & Handloom Artisans and Weavers from the North Eastern Region | Schemes of NEC | 7.67 | 2021-22 |
20 | Construction of Cultural Complex of Shankardev Shishu Niketan at Hajongbari, Kamrup | Schemes of NEC | 14.17 | 2021-22 |
21 | Construction of the Nepali/Gorkha Cultural cum Multi-purpose Centre at Guwahati | Schemes of NEC | 14.44 | 2021-22 |
22 | Upgradation of Tourist Facilities at Kaziranga | Schemes of NEC | 14.33 | 2021-22 |
23 | Infrastructure Development of Siva Sundari Nari Sikshasram & Ante-Natal Clinic, Park Road, Silchar, District-Cachar, Assam. | Schemes of NEC | 4.27 | 2021-22 |
24 | Afforestation of Denuded Hills in DimaHasao District of Assam. | Schemes of NEC | 2.01 | 2021-22 |
25 | Afforestation of Denuded Hills in KarbiAnglong District of Assam. | Schemes of NEC | 2.04 | 2021-22 |
26 | Digital Design Labs for Livelihood Generation (henceforth been named in place of earlier name – Animation Lab for livelihood Generation)Assam Electronics Development Co-operation Limited (AMTRON) | Schemes of NEC | 4.99 | 2021-22 |
27 | Implementation of 6 Plan of Action (PoA) projects finalized for the state of Assam as per NESAC Society meeting held on 23rd January, 2021 (PoA053, PoA060, PoA061, PoA062, PoA063) | Schemes of NEC | 2.21 | 2021-22 |
28 | Space-based land-use Intelligent System for Guwahati (SLIS-G) (PoA050) | Schemes of NEC | 4.50 | 2021-22 |
29 | Construction of RCC Bridge No. 17/1 over river Dhansikri on Udalguri Bhairabkunda road | NESIDS-Roads | 34.70 | 2021-22 |
30 | Establishment of 20000 (Twenty Thousand) Litres Capacity Milk Processing Effluent Treatment Plant along with all ancillary services and staff quarters at Patacharkuchi LAC | Schemes of NEC | 10.50 | 2022-23 |
31 | Construction of Birgweshree Shikla Girls Hostel of Kalyan Ashram, Udalguri, Assam | Schemes of NEC | 4.21 | 2022-23 |
32 | Construction of Boys Hostel at Bineswar Brahma Engineering College, Kokrajhar, Assam | Schemes of NEC | 4.93 | 2022-23 |
33 | Construction of Multi-Storied college Building (G+2), Assam Type at Arya Vidyapith College, Guwahati, Assam | Schemes of NEC | 9.28 | 2022-23 |
34 | Construction of New Academic building in Assam Women’s University, Jorhat, Assam | Schemes of NEC | 9.93 | 2022-23 |
35 | Construction of School Building of Saraswati Vidya Mandir at Boro Haflong, Dima Hasao District, Assam | Schemes of NEC | 3.59 | 2022-23 |
36 | Proposal of identified backward block for providing key identified services at Diyung Valley Maibang Dima Hasao, Assam | Schemes of NEC | 3.68 | 2022-23 |
37 | Proposal of identified backward block for providing key identified services at Socheng Block of West Karbi Anglong District, Assam | Schemes of NEC | 4.44 | 2022-23 |
38 | Proposal of identified block for providing key identified services at Diyungbra ITDP, Dima Hasao District, Assam | Schemes of NEC | 3.80 | 2022-23 |
39 | Retention and Rejuvenation of Dighali pukhuri at Guwahati, Kamrup Metro, Assam | Schemes of NEC | 4.92 | 2022-23 |
40 | Tea Blending, Packaging and Value Addition unit for small tea growers of North Eastat Lahoal Dibrugar | Schemes of NEC | 2.99 | 2022-23 |
41 | Creation of Facilities for Tourists at Mahamaya Temple, Dhubri, Assam | Schemes of NEC | 11.76 | 2022-23 |
42 | Establishment of a Yatri Niwas and a Guest House at Silghat, Nagaon, Assam | Schemes of NEC | 8.95 | 2022-23 |
43 | Integrated Development of Agnigarh with development of adjacent Riverfront Park towards Ganeshghat at Tezpur, Assam | Schemes of NEC | 10.96 | 2022-23 |
44 | Up-gradation of Inter-state road from Sonapur to Byrnihat (Length 17.95 Km) | NESIDS-Roads | 62.24 | 2022-23 |
45 | Improvement and widening of Road from Chhaygaon to Ukium (Length 22.20 Km) | NESIDS-Roads | 102.69 | 2022-23 |
Total | 470.75 |
Annexure-II
List of ongoing projects sanctioned by NEC in the State of Assam as on 30.06.2023
Sl. No. | Name of Project | ||
1 | Agri-business centre with modern facilities including modest accommodation at Assam Agricultural University, Khanapara Campus, Assam | ||
2 | Augmentation of Rubber Plantation and Production for Economic Development of Educated Unemployed Indigenous Tribal Communities in BTAD area, Chirang District (BTC), Assam | ||
3 | Community training centre on mushroom farming for livelihood and entrepreneurial development in the 6th Scheduled areas of BTR (Assam) and adjoining areas | ||
4 | Construction of Market shed at Salbari Bazar at Mushalpur, Assam | ||
5 | Development of Daranggiri Banana Market at Daranggiri, Goalpara, Assam | ||
6 | Development of Fruits and Vegetable wholesale Market at Pamohi (Garchuk) Kamrup, Phase-III, Assam | ||
7 | Establishment of 20000 (Twenty Thousand) Litres capacity Milk Processing Effluent Treatment Plant along with all ancillary services and staff quarters at Patacharkuchi LAC | ||
8 | Establishment of integrated plant for production of Agriculture Bio-inputs in Assam Agriculture University | ||
9 | Establishment of modern boar semen production centre and creation of extension facilities for capacity building of piggery stakeholders. (ICAR, NRC on Pig) | ||
10 | Establishment of Modern Hygienic fish market at Topatoli, Kamrup, Assam | ||
11 | Improving livelihood benchmark of poor and ultra poor through Fishery Centric Growth and Employment Intervention in Nalbari district, Assam | ||
12 | Proposal of identified block for providing key identified service at Bokajan Block, Karbi Anglong District, Assam | ||
13 | Proposal of identified block for providing key identified service at Boro Narainpur village, Harangajao ITDP Block, Dima Hasao, Assam | ||
14 | Proposal of identified block for providing key identified service at Chinthong Block, West Karbi Anglong District, Assam | ||
15 | Proposal of identified block for providing key identified service at Harangajao ITDP Block, Dima Hasao, Assam | ||
16 | Proposal of identified block for providing key identified service at Lumbajong Block, Karbi Anglong District, Assam | ||
17 | Proposal of identified block for providing key identified service at Nilip Block, Karbi Anglong District, Assam | ||
18 | Proposal of identified block for providing key identified service at Rongmowe Block, Karbi Anglong District, Assam | ||
19 | Proposal of identified block for providing key identified service at Samelangso Block, Karbi Anglong District, Assam | ||
20 | Proposal of identified block for providing key identified service at Sarmen Hanse village, Lumbajong Block, Karbi Anglong, Assam | ||
21 | Socheng Development Block, Jirikingding, West Karbi Anglong, Hamren(30% Central Sector Schemes of NEC) | ||
22 | Upgradation of Sericulture training institute at Titabor, Assam | ||
23 | Aspirational District Baksa, Assam | ||
24 | Aspirational District Barpeta, Assam | ||
25 | Aspirational District Darrang, Assam | ||
26 | Aspirational District Dhubri, Assam | ||
27 | Aspirational District Goalpara, Assam | ||
28 | Aspirational District Hailakandi, Assam | ||
29 | Aspirational District Udalguri, Assam | ||
30 | Backward communities of Khasi-Jaintia Communities in the Cachar District, Assam | ||
31 | Backward communities of Singpho Community in Tinsukia, Assam | ||
32 | Backward Communities Rongmei (Naga) Community in the Cachar District, Silchar, Assam | ||
33 | Community Development Programme of Gorkha Community in Udalguri District, Assam | ||
34 | Community development programme of Rabha Community in Udalguri District | ||
35 | Construction of Birgweshree Shikla Girls Hostel of Kalyan Ashram, Udalguri, Assam | ||
36 | Construction of Boys and Girls Hostel for Cotton University, Assam | ||
37 | Construction of Boys Hostel at Bineswar Brahma Engineering College, Kokrajhar, Assam | ||
38 | Construction of bulding for the department of Geology in Cotton College, Guwahati, Assam | ||
39 | Construction of Chandranath Sarmah Higher Secondary School at Bihaguri Sonitpur District, Assam. | ||
40 | Construction of Composite Regional Centre (North East) for Disability Study and Action in Assam by Shishu Sarothi | ||
41 | Construction of Multi-Storied college Building (G+2), Assam Type at Arya Vidyapith College, Guwahati, Assam | ||
42 | Construction of New Academic building in Assam Women’s University, Jorhat, Assam | ||
43 | Construction of New Class Rooms & Laboratory of the Department of Life Science, Dibrugarh University, Assam | ||
44 | Construction of RCC two (G+2) building for seminar hall, computer centre and facilities for car parking at Darrang College, Tezpur, Assam | ||
45 | Construction of Saviour Orphan Children Home at Gossaigaon, Kokrajhar, Assam. | ||
46 | Construction of School Building of Saraswati Vidya Mandir at Boro Haflong, Dima Hasao District, Assam | ||
47 | Construction of Vivekananda School at Haflong, Dima Hasao, Assam | ||
48 | Construction/ Remodelling of RCC building including Development of Library, Vocational Centre etc. of Madhav Dev Higher Secondary School at Tulsimukh, Nagaon | ||
49 | Setting up of Brahmaputra Studies Centre at Gauhati University Campus, Jalukbari, Gauhati | ||
50 | Construction of Mini Stadium at Bihaguri, Sonitpur District. | ||
51 | Construction of Titlagarh (Sonari) Sports Complex, Titlagarh, Assam | ||
52 | Anti Erosion measures to protect BB of river Darranga at different reaches, Baksa Dist. Assam | ||
53 | Anti-Erosion measure to protect villages of Uma Nagar upstream and its Adjoining area from the erosion of river Gangia Kokrajhar , Assam | ||
54 | Anti-Erosion Measures at different reaches on both bank of river Pomra (Assam), Baska Dist. | ||
55 | Promotion of an Environmentally sound approach for sustainable water management optimizing usage Rain water Harvesting for Roof tops in institutions, Health centres & community centres in Assam in 4 Dist. | ||
56 | Proposal of identified backward block for providing key identified services at Diyung Valley Maibang Dima Hasao, Assam | ||
57 | Proposal of identified backward block for providing key identified services at Socheng Block of West Karbi Anglong District, Assam | ||
58 | Proposal of identified block for providing key identified services at Diyungbra ITDP, Dima Hasao District, Assam | ||
59 | Retention and Rejuvenation of Dighali pukhuri at Guwahati, Kamrup Metro, Assam | ||
60 | Empowering marginalised women of sixth scheduled areas of Assam through life skill education | ||
61 | Establishment of an Eri Silk Spinning Mill at Integrated Textile Park, Baksa (Assam) | ||
62 | Hahim Cluster Development Project under Boko Block, Kamrup, District, Assam | ||
63 | Livelihood Generation for returned Migrant Workers due to pandemic outbreak COVID- 19, in the state of Assam | ||
64 | Market Development by Way of Digitization, Authentication and Implementing Traceability in Handloom Sector of North Eastern States (NEHHDC) | ||
65 | Setting up of a Common Facility Centre for Gold and Assamese Traditional Jewellery, Assam | ||
66 | Setting up of North East (Ashtlaxmi) Haat & Experience Centre for Facilitating Market Linkage for the Handicrafts & Handloom Artisans and Weavers from the North Eastern Region | ||
67 | Setting up of the Handloom Trade Centre at Dibrugarh, Assam by the Directorate of Handloom and Textile, Government of Assam | ||
68 | Tea Blending, Packaging and Value Addition unit for small tea growers of North Eastat Lahoal Dibrugar | ||
69 | Upgradation/Replacement of Machineries of the Spinning Unit at Tulsibari, Assam | ||
70 | 49th Annual National Conference of Nutrition Society of India organised by Assam University | ||
71 | Audio Visual Hub of Jyoti, Chitraban Film Studio, Kamrup, Assam | ||
72 | Conclave on Brahmaputra River Basin organised by Guwahati University | ||
73 | Conclave on Brahmaputra River Basin organised by NEC and Guwahati University | ||
74 | Construction of Cultural Complex of Shankardev Shishu Niketan at Hajongbari, Kamrup | ||
75 | Construction of the Nepali/Gorkha Cultural cum Multi-purpose Centre at Guwahati | ||
76 | Demonstration of Crafts & Textiles of the North Eastern at NEHHDC’s Craft Promotion Centre (CPC), Guwahati organised by NEHHDC | ||
77 | Destination Himachal organised by NERAMAC | ||
78 | Emerging North East from 25th to 27th October, 2017 of Assam organised by Govt. of Assam | ||
79 | Establishment of Deori Tribal Cultural Complex, Narayanpur, Lakhimpur District, Upper Assam. | ||
80 | Geographical indication (GI) Registration on Sikkimese Lepcha Hat of Sikkim organised by NEHHDC | ||
81 | Global Conference on Cyber Space (GCCS) organised by IIT Guwahati | ||
82 | Government Achievements & Schemes Expo organised by NERAMAC | ||
83 | International Conference on Scientific and Indigenous bio-cultural knowledge organised by Assam University Silchar | ||
84 | Purchasing Gifts during DNE 2017 organised by NEHHDC | ||
85 | Seminar cum Youths meet on Digitalization and Rural Development in NE India organised by Assam University Silchar | ||
86 | Strengthening of Hindi Section in the Library of Assam Science & Technology University, Jalukbhari, Guwahati, Assam | ||
87 | Strengthening of Hindi Section in the Library of Cotton University, Guwahati, Assam | ||
88 | Support of qualified visual Merchandisers in NEHHDC Emporia & Regional Sales Promotion Offices organised by NEHHDC | ||
89 | Tai Educational and Cultural Centre, Dibrugarh, Assam. | ||
90 | Technique 2017, Guwahati organised by IIT, Guwahati | ||
91 | Thailand-India travel fair, Bangkok, Thailand organised by NEHHDC | ||
92 | Two workshops on utilisation of Bamboo as Building Material in NER at Guwahati organised by CBRI, Roorkee | ||
93 | Upgradation of Tourist Facilities at Kaziranga | ||
94 | Infrastructure Development of Siva Sundari Nari Sikshasram & Ante-Natal Clinic, Park Road, Silchar, District-Cachar, Assam. | ||
95 | A Study on Hydro carbon pollution in Lentic Eco systems in and around oilfield areas and effect of hydrocarbon contamination of flora and fauna, (IASST) Guwahati, Institute of Advanced Study in Science & Technology (IASST) | ||
96 | Afforestation of Denuded Hills in Dima Hasao District of Assam. | ||
97 | Afforestation of Denuded Hills in KarbiAnglong District of Assam. | ||
98 | Digital Design Labs for Livelihood Generation (henceforth been named in place of earlier name – Animation Lab for livelihood Generation) Assam Electronics Development Co-operation Limited (AMTRON) | ||
99 | Habitat Restoration and Conservation of Gangetic Dolphin(Platinisa Roxburgh, 1801) in North-East India | ||
100 | Implementation of 6 Plan of Action (PoA) projects finalized for the state of Assam as per NESAC Society meeting held on 23rd January, 2021 (PoA053, PoA060, PoA061, PoA062, PoA063) | ||
101 | Space-based land-use Intelligent System for Guwahati (SLIS-G) (PoA050) | ||
102 | Boko-Hahim-Mawsynrut Road | ||
103 | Construction of hangar, associated apron and link taxiway works at Dibrugarh Airport | ||
104 | Construction of RCC Bridge No. 17/1 over river Dhansikri on Udalguri Bhairabkunda road | ||
105 | Extention of Runway to 7500 feet and construction of Isolation bay and Taxi way at Dibrugarh Airport | ||
106 | Jagun-Namchik-Miao Road | ||
107 | Up-gradation of Inter-state road from Sonapur to Byrnihat (Length 17.95 Km) | ||
108 | Improvement and widening of Road from Chhaygaon to Ukium (Length 22.20 Km) | ||
109 | Creation of Facilities for Tourists at Mahamaya Temple, Dhubri, Assam | ||
110 | Establishment of a Yatri Niwas and a Guest House at Silghat, Nagaon, Assam | ||
111 | Integrated Development of Agnigarh with development of adjacent River front Park towards Ganeshghat at Tezpur, Assam | ||
112 | Preparation of Project Profiles for Tourism Infrastructure in the Bodoland Territorial Council Areas, Assam | ||
113 | Tea Museum at Dibrugarh, Assam | ||
114 | The Buddhist Destination Centre at Sivasagar Buddha Vihar, Sivasagar District, Assam | ||
115 | Protection of Majuli Island from Flood and Erosion of River Brahmaputra | ||
116 | Establishment of STINER-common facility Centre (CFC) at CSIR-NEIST, Jorhat for Science and Technology Intervention in North East India (STINER) for the financial year 2018-19 CSIR – NEIST, Jorhat | ||
117 | Conversion of Meter Gauge (MG) to Broad Gauge (BG) from Panchgram Station to inside Kachar Paper Mills (CPL) premised HPCL | ||
This information was given by Union Minister for Ministry of Development of North Eastern Region Shri G. Kishan Reddy in a written reply in Rajya Sabha today.