Union Government releases tax devolution of ₹1,73,030 crore to State Governments to accelerate capital spending and finance their development and welfare-related expenditures
Posted On: 10 JAN 2025 1:40PM by PIB Delhi
The Union Government has released tax devolution of ₹1,73,030 crore to State Governments today, as against the devolution of ₹89,086 crore in December 2024.
A higher amount is being devolved this month to enable states to accelerate capital spending and finance their development and welfare-related expenditures.
State-wise breakup of amount released is given below in the table:
Sl. No | Name of State | Total (₹ Crore) |
1 | ANDHRA PRADESH | 7002.52 |
2 | ARUNACHAL PRADESH | 3040.14 |
3 | ASSAM | 5412.38 |
4 | BIHAR | 17403.36 |
5 | CHHATTISGARH | 5895.13 |
6 | GOA | 667.91 |
7 | GUJARAT | 6017.99 |
8 | HARYANA | 1891.22 |
9 | HIMACHAL PRADESH | 1436.16 |
10 | JHARKHAND | 5722.10 |
11 | KARNATAKA | 6310.40 |
12 | KERALA | 3330.83 |
13 | MADHYA PRADESH | 13582.86 |
14 | MAHARASHTRA | 10930.31 |
15 | MANIPUR | 1238.90 |
16 | MEGHALAYA | 1327.13 |
17 | MIZORAM | 865.15 |
18 | NAGALAND | 984.54 |
19 | ODISHA | 7834.80 |
20 | PUNJAB | 3126.65 |
21 | RAJASTHAN | 10426.78 |
22 | SIKKIM | 671.35 |
23 | TAMIL NADU | 7057.89 |
24 | TELANGANA | 3637.09 |
25 | TRIPURA | 1225.04 |
26 | UTTAR PRADESH | 31039.84 |
27 | UTTARAKHAND | 1934.47 |
28 | WEST BENGAL | 13017.06 |
State-wise distribution of Net Proceeds of Union Taxes and Duties for January, 2025